详细参数
胶管内径 HOSE ID | 胶管外径 Hose OD | 工作压力 Working Pressure | 爆破压力 Burst Pressure | 弯曲半径 Minimum Bend Radius | |||
Inch | mm | mm | MPa | Psi | MPa | Psi | mm |
3/8 | 11.4+0.5 | 21.5 | 1.0 | 150 | 10 | 1450 | 130 |
1/2 | 13.5+0.5 | 24.5 | 1.0 | 150 | 10 | 1450 | 180 |
5/8 | 15.8+0.5 | 27.5 | 1.0 | 150 | 10 | 1450 | 205 |
3/4 | 19.0+0.5 | 30.5 | 1.0 | 150 | 10 | 1450 | 240 |
7/8 | 22.0+0.5 | 33.5 | 1.0 | 150 | 10 | 1450 | 280 |
1 | 25.2+0.5 | 37.0 | 1.0 | 150 | 10 | 1450 | 300 |
1-1/4 | 28.6+0.6 | 44.0 | 1.0 | 150 | 10 | 1450 | 420 |
1-1/2 | 32.0+0.6 | 50.5 | 1.0 | 150 | 10 | 1450 | 500 |
1-3/4 | 39.5+0.8 | 57.5 | 1.0 | 150 | 10 | 1450 | 500 |
2 | 45.8+0.8 | 63.5 | 1.0 | 150 | 10 | 1450 | 630 |
2-1/2 | 56.5+0.8 | 77.5 | 1.0 | 150 | 10 | 1450 | 700 |
Two high tensile steel wire braids 2W/B
胶管内径 HOSE ID | 胶管外径 Hose OD | 工作压力 Working Pressure | 爆破压力 Burst Pressure | 弯曲半径 Minimum Bend Radius | |||
Inch | mm | mm | MPa | Psi | MPa | Psi | mm |
3/8 | 11.4+0.5 | 23.0 | 2.0 | 300 | 20 | 2900 | 130 |
1/2 | 13.5+0.5 | 26.0 | 2.0 | 300 | 20 | 2900 | 180 |
5/8 | 15.8土0.5 | 29.0 | 2.0 | 300 | 20 | 2900 | 205 |
3/4 | 19.0+0.5 | 32.0 | 2.0 | 300 | 20 | 2900 | 240 |
7/8 | 22.0+0.5 | 35.0 | 2.0 | 300 | 20 | 2900 | 280 |
1 | 25.2+0.5 | 38.5 | 2.0 | 300 | 20 | 2900 | 300 |
1-1/4 | 28.6+0.6 | 45.5 | 2.0 | 300 | 20 | 2900 | 420 |
1-1/2 | 32.0+0.6 | 52.0 | 2.0 | 300 | 20 | 2900 | 500 |
1-3/4 | 39.5+0.8 | 59.0 | 2.0 | 300 | 20 | 2900 | 500 |
2 | 45.8+0.8 | 65.0 | 2.0 | 300 | 20 | 2900 | 630 |
2-1/2 | 56.5+0.8 | 79.0 | 2.0 | 300 | 20 | 2900 | 700 |
关键词:
合作伙伴