详细参数
通径 DN | 胶管内径 HOSE ID | 胶管外径 Hose OD | 工作压力 Working Pressure | 爆破压力 Burst Pressure | 弯曲半径 Minimum Bend Radius | 重量 Weight | |||
Inch | mm | mm | MPa | Psi | MPa | Psi | mm | Kg/m | |
8 | 5/16 | 7.9 | 14.0 | 27.5 | 3980 | 110 | 15950 | 80 | 0.20 |
10 | 3/8 | 9.5 | 16.5 | 22.5 | 3263 | 90 | 13050 | 90 | 0.26 |
13 | 1/2 | 12.7 | 19.8 | 20.0 | 2900 | 80 | 11600 | 127 | 0.35 |
16 | 5/8 | 15.9 | 23.0 | 15.0 | 2175 | 60 | 8700 | 153 | 0.48 |
19 | 3/4 | 19.0 | 26.7 | 15.0 | 2175 | 60 | 8700 | 180 | 0.60 |
25 | 1 | 25.4 | 34.9 | 11.0 | 1595 | 45 | 6525 | 230 | 0.90 |
关键词:
合作伙伴