详细参数
NO. | 公称直径DN | 胶管内径I.D. | 胶管外径O.D. | 壁厚W.T. | 壁厚差 W.D.M. | 工作压力W.P. | 爆破压力B.P. | 弯曲半径Min B.R. |
mm | mm | mm | mm | mm | MPa | MPa | mm | |
1 | 8.0 | 8.4 | 18.7 | 3.50 | 0.4 | 3.5 | 23.0 | 55 |
2 | 10.0 | 10.5 | 22.2 | 3.50 | 0.4 | 3.5 | 22.0 | 65 |
3 | 13.0 | 13.2 | 23 | 3.80 | 0.4 | 3.5 | 24.0 | 75 |
4 | 15.5 | 16.3 | 24 | 3.80 | 0.4 | 1.5 | 20.0 | 85 |
合作伙伴