详细参数
通径 DN | 胶管内径 HOSE ID | 增强层外径 Wire OD | 胶管外径 Hose OD | 工作压力 Working Pressure | 爆破压力 Burst Pressure | 弯曲半径 Minimum Bend Radius | 重量 Weight | |||
Inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m | |
19 | 3/4 | 19.0 | 28.4 | 32 | 42.0 | 6000 | 168 | 24000 | 280 | 1.61 |
25 | 1 | 25.4 | 35.2 | 38.6 | 38.0 | 5500 | 152 | 22000 | 340 | 2.00 |
32 | 1-1/4 | 31.8 | 41.9 | 45.8 | 32.5 | 4700 | 130 | 18800 | 460 | 2.46 |
38 | 1-1/2 | 38.1 | 48.8 | 53.3 | 29.0 | 4200 | 116 | 16800 | 560 | 3.35 |
51 | 2 | 50.8 | 63.2 | 68.1 | 25.0 | 3600 | 100 | 14400 | 700 | 4.98 |
关键词:
合作伙伴